Specifications | Unit | XK5032 | XK5040 |
Table travel(X,Y,Z) | mm | 800x280x350 | 920x330x450 |
Table size | mm | 1320x320 | 1700x400 |
Number/Width/Distance of T-slot | mm | 3-18-70 | 3-18-90 |
Max.load of table | kg | 320 | 500 |
Distance from spindle nose to table | mm | 40-390 | 50-500 |
Distance from spindle axis to column guideway | mm | 350 | 450 |
X,Y,Z Table rapid feed speed | mm/min | 6000x6000x3000 | 4000x4000x2000 |
X,Y(Z)Table feed speed | mm/min | 6-3200(3-1600) | 6-3200(3-1600) |
Spindle travel | mm | 70 | 85 |
Taper of spindle |
| ISO50(7:24) | ISO50(7:24) |
Max.revolving angle of vertical milling head | ° | ±45° | ±45° |
Spindle speed range | rom | 30-1500(18 Steps) | 30-1500(18 Steps) |
Spindle motor power | kw | 7.5 | 11 |
Longitudinal,transverse feed motor torque | N.m | 12 | 12 |
Vertical feed motor torque | N.m | 22 | 22 |
Max.spindle torque | N.m | 1000 | 1000 |
Overall dimension | mm | 1929x2055x1960 | 2310x2200x2394 |
Machine weight | kg | 2800 | 4250 |